| Committee/Chair | Phone | Email |
Building Engineering Scott Beard | 253-591-5019 | sbeard@cityoftacoma.org |
Code Advisory John Hooper | 206.292.1200 | jhooper@mka.com |
Disaster Prep/Response Paul Brallier | 425.456.8500 | brallip@consultant.wsdot.wa.gov |
Education Mike Wright (interim) | 206.322.6354 | mike@mawright.com |
Existing Buildings Peter Somers | 206.292.1200 | psomers@mka.com |
Earthquake Engineering Tom Xia | 206.332.1900 | txia@dci-engineers.com |
Exam Ed Huston | 206.448.8448 | huston@smithhustoninc.com |
Legislative OPEN | |
Membership Cheryl Burwell | 206.684.8416 | cheryl.burwell@seattle.gov. |
Professional Practices John Tawresey | 206.622.5822 | johntaw@aol.com |
Public Information Cale Ash | 206.262.9240 | cash@degenkolb.com |
Scholarship Bill Mooseker | 206.776.0646 | cascade_bill@comcast.net |
Snow Load Engineering John Tate | 509.972.3079 | jatce@charter.net |
Sustainability Marjorie Lund | 206.567.5721 | marjorie@lundandeverton.com |
Technology Lynnell Brunswig | 206.682.6026 | seaw@seaw.org |
Western Council Ed Huston | 206.448.8448 | huston@smithhustoninc.com |
Wind Engineering Chun Lau (interim) | | clau@comcast.net |
| . |
| Liaisons/Representatives: |
NCSEA Chun Lau | 206.332.1900 | clau@dci-engineers.com |
BSSC Doug Wilson Tom Xia, alternate | 425.252.0454 206.332.1900 | dwilson@dci-engineers.com txia@dci-engineers.com |
SEAW/WABO Charlie Griffes | 206.285.4512 | charlie@ctengineering.com |